High Strength G80 Alloy Lifting Load Chain

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-22 02:22
Browse the number: 157
inquiry
Company Profile
 
 
Product details

G80 LIFTING CHAIN(EN818-2)

CODE NO. SIZE Proof load Breaking load



Weight

(mm) (KN) Min.(KN) d p W1 W2 (kg/m)
DLLC-1 6X18 28.3 45.2 6±0.4 18±0.5 8+0.5 22.2 0.8
DLLC-2 7X21 38.5 61.6 7±0.5 21±0.6 10+0.6 25.9 1.1
DLLC-3 8X24 50.3 80.4 8±0.7 24±0.7 11+0.7 29.6 1.4
DLLC-4 10X30 78.5 126 10±0.8 30±0.9 14+0.8 37 2.2
DLLC-5 13X39 133 212 13±0.52 39±1.2 18+0.9 48.1 3.7
DLLC-6 16X48 201 322 16±0.64 48±1.4 21+0.1 59.2 5.7
DLLC-7 18X54 254 407 18±0.9 54±1.6 27+0.1 66.2 7.1
DLLC-8 20X60 314 503 20±1.0 60±1.8 29+0.1 74 8.9
DLLC-9 22X66 380 608 22±1.1 66±2.0 32+0.1 81.4 10.7

For using mainly in lashing, black painting, made of highly quality alloy steel


Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]